Jazzylee77
June 7th, 2007, 07:40 AM
I've been getting a real slowdown on my sites at a servint vps the past couple days. Anyone care to interpret this response?
The reason for this is that you are using all of your guaranteed RAM and burst RAM:
+--------------+------------+------------+------------+------------+----------+
| Resource | Current | Recent Max | Barrier | Limit | Failures |
+--------------+------------+------------+------------+------------+----------+
Primary Parameters
+--------------+------------+------------+------------+------------+----------+
| numproc | 255 | 256 | n/a | 400 | 0 |
| numtcpsock | 118 | 118 | n/a | 500 | 0 |
| numothersock | 222 | 222 | n/a | 500 | 0 |
| vmguarpages | n/a | n/a | 256.0 MB | n/a | 0 |
+--------------+------------+------------+------------+------------+----------+
Secondary Parameters
+--------------+------------+------------+------------+------------+----------+
| kmemsize | 21.3 MB | 21.3 MB | 40.0 MB | 44.0 MB | 0 |
| tcpsndbuf | 834.1 kB | 834.1 kB | 6.0 MB | 12.0 MB | 0 |
| tcprcvbuf | 797.9 kB | 797.9 kB | 6.0 MB | 12.0 MB | 0 |
| othersockbuf | 264.0 kB | 264.0 kB | 4.0 MB | 8.0 MB | 0 |
| dgramrcvbuf | 0 B | 0 B | 1.5 MB | 1.5 MB | 0 |
| oomguarpages | 505.1 MB | 505.2 MB | 256.0 MB | n/a | 0 |
| privvmpages | 1001.9 MB | 1002.7 MB | 1024.0 MB | 1024.0 MB | 17433 |
+--------------+------------+------------+------------+------------+----------+
Auxiliary Parameters
+--------------+------------+------------+------------+------------+----------+
| lockedpages | 0 B | 0 B | 2.0 MB | 2.0 MB | 0 |
| shmpages | 23.2 MB | 23.2 MB | n/a | 512.0 MB | 0 |
| physpages | 504.1 MB | 504.2 MB | n/a | n/a | 0 |
| numfile | 3930 | 3947 | n/a | 8192 | 0 |
| numflock | 12 | 12 | 200 | 220 | 0 |
| numpty | 2 | 2 | n/a | 64 | 0 |
| numiptent | 14 | 14 | n/a | 500 | 0 |
+--------------+------------+------------+------------+------------+----------+
You should really be on a dedicated server with at least 2GB of RAM. The VPS product is most likely not going to work for you without a Solo Plus at the minimum.
I'm not really experiencing a lot of traffic at these sites.
The reason for this is that you are using all of your guaranteed RAM and burst RAM:
+--------------+------------+------------+------------+------------+----------+
| Resource | Current | Recent Max | Barrier | Limit | Failures |
+--------------+------------+------------+------------+------------+----------+
Primary Parameters
+--------------+------------+------------+------------+------------+----------+
| numproc | 255 | 256 | n/a | 400 | 0 |
| numtcpsock | 118 | 118 | n/a | 500 | 0 |
| numothersock | 222 | 222 | n/a | 500 | 0 |
| vmguarpages | n/a | n/a | 256.0 MB | n/a | 0 |
+--------------+------------+------------+------------+------------+----------+
Secondary Parameters
+--------------+------------+------------+------------+------------+----------+
| kmemsize | 21.3 MB | 21.3 MB | 40.0 MB | 44.0 MB | 0 |
| tcpsndbuf | 834.1 kB | 834.1 kB | 6.0 MB | 12.0 MB | 0 |
| tcprcvbuf | 797.9 kB | 797.9 kB | 6.0 MB | 12.0 MB | 0 |
| othersockbuf | 264.0 kB | 264.0 kB | 4.0 MB | 8.0 MB | 0 |
| dgramrcvbuf | 0 B | 0 B | 1.5 MB | 1.5 MB | 0 |
| oomguarpages | 505.1 MB | 505.2 MB | 256.0 MB | n/a | 0 |
| privvmpages | 1001.9 MB | 1002.7 MB | 1024.0 MB | 1024.0 MB | 17433 |
+--------------+------------+------------+------------+------------+----------+
Auxiliary Parameters
+--------------+------------+------------+------------+------------+----------+
| lockedpages | 0 B | 0 B | 2.0 MB | 2.0 MB | 0 |
| shmpages | 23.2 MB | 23.2 MB | n/a | 512.0 MB | 0 |
| physpages | 504.1 MB | 504.2 MB | n/a | n/a | 0 |
| numfile | 3930 | 3947 | n/a | 8192 | 0 |
| numflock | 12 | 12 | 200 | 220 | 0 |
| numpty | 2 | 2 | n/a | 64 | 0 |
| numiptent | 14 | 14 | n/a | 500 | 0 |
+--------------+------------+------------+------------+------------+----------+
You should really be on a dedicated server with at least 2GB of RAM. The VPS product is most likely not going to work for you without a Solo Plus at the minimum.
I'm not really experiencing a lot of traffic at these sites.